Size | Chest (C) | Waist (C) | Hip (C) | Length |
---|---|---|---|---|
S | 40" | 38" | 40" | 27" |
M | 41" | 40" | 42" | 28" |
L | 43" | 42" | 44" | 29" |
XL | 45" | 44" | 46" | 30" |
2XL | 48" | 47" | 49" | 31" |
(C) = Circumference. These are not body measurements. You should compare these measurements to a similar garment you own to choose the best size.
** Please allow for variance. Sizes can vary +/- 1in because they are measured by hand.
** Please allow for variance. Sizes can vary +/- 1in because they are measured by hand.