Unisex Loopback Hoodie Size Chart

Size Chest (C) Waist (C) Hip (C) Length (in) Dress Size Bust Size
S 40 40 35 26.5 4/6 32-34
M 42 41 37 27.5 6/8 34-36
L 44 42 38 28.5 8/10 36-38
XL 46 44 40 29.5 12/14 38-40
2XL 48 46 43 30.5 16/18 40-42
3XL 50 48 44 31.5 18/20 42/44
(C) = Circumference. These are not body measurements. You should compare these measurements to a similar garment you own to choose the best size.
** Please allow for variance. Sizes can vary +/- 1in because they are measured by hand.