Size | Chest (in) | Length (in) | Dress Size | Bust Size |
---|---|---|---|---|
S | 15 | 27.5 | 2/4 | 30-32 |
M | 16 | 28 | 6/8 | 32-34 |
L | 17 | 28.5 | 8/10 | 34-36 |
XL | 18 | 29 | 12/14 | 36-38 |
2XL | 19 | 29.5 | 14/16 | 38-40 |
(C) = Circumference. These are not body measurements. You should compare these measurements to a similar garment you own to choose the best size.
** Please allow for variance. Sizes can vary +/- 1in because they are measured by hand.