Size | Chest (C) | Length (in) | Corresponding Age/Sizes |
---|---|---|---|
3-6m | 20" | 11.25" | 3-6 months |
6-12m | 21" | 12.25" | 6-12 months |
12-18m | 22" | 13.25" | 12-18 months |
18-24m | 23" | 14.25" | 18-24 months |
2T | 24" | 15.5" | 2-3 years |
4T | 28" | 17.5" | 4-5 years |
S | 30.5" | 22" | 6-8 years |
M | 32.5" | 22.25" | 10-12 years |
L | 34.5" | 23.5" | 14-16 years |
XL | 36.5" | 24.5" | 18-20 years |
(C) = Circumference. These are not body measurements. You should compare these measurements to a similar garment you own to choose the best size.
** Please allow for variance. Sizes can vary +/- 1in because they are measured by hand.