Thanksgiving Roscoe the Pitbull - Cali Wave Hooded Sweatshirt
Size | Chest (C) | Waist (C) | Hip (C) | Length |
S | 40" | 38" | 40" | 27" |
M | 41" | 40" | 42" | 28" |
L | 43" | 42" | 44" | 29" |
XL | 45" | 44" | 46" | 30" |
2XL | 48" | 47" | 49" | 31" |
(C) = Circumference || Sizes can vary +/- 1in because they are measured by hand.
- Chest: Measure around the fullest part, place the tape close under the arms, and make sure the tape is flat across the back.
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Hip: Measure from one side to another (This measurement is taken from just above the elastic area)